Acute Aquatic and Wildlife Coldwater AZ and Warmwater AZ | Chronic Aquatic and Wildlife Coldwater AZ and Warmwater AZ | |||
Hard. mg/L | Std. µg/L | Hard. mg/L | Std. µg/L | |
20 | 2.9 | 20 | 2.3 | |
100 | 13 | 100 | 9.0 | |
400 | 50 | 400 | 29 | |
e(0.9422*LN(Hardness)-1.702)*(0.96) | e(0.8545*LN(Hardness)-1.702)*(0.96) |
Ariz. Admin. Code tit. 18, ch. 11, art. 2, tbl. 5