Acute Aquatic and Wildlife coldwater, warmwater and edw | Chronic Aquatic and Wildlife coldwater, warmwater and edw | Acute Aquatic and Wildlife ephemeral | |||||
Hard. mg/L | Std. µg/L | Hard. mg/L | Std. µg/L | Hard. mg/L | Std. µg/L | ||
20 | 120.0 | 20 | 13.3 | 20 | 1066 | ||
100 | 468 | 100 | 52.0 | 100 | 4158 | ||
400 | 1513 | 400 | 168 | 400 | 13436 | ||
e(0.846*LN(Hardness)+2.255)*(0.998) | e(0.846*LN(Hardness)+0.0584)*(0.997) | e(0.846*LN(Hardness)+4.4389)*(0.998) |
Ariz. Admin. Code tit. 18, ch. 11, art. 1, app A, tbl. 7