For the aquatic and wildlife coldwater uses, unionids will be assumed to be present unless a study is performed demonstrating that they are absent and there is no historic evidence of their presence, or hydrologic modification has altered the flow regime in a way that would prevent their reestablishment.
pH | Temperature (°C) | ||||||||||||||||
0-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
6.5 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7 | 6.6 | 6.2 | 5.8 | 5.4 | 5.1 | 4.8 | 4.5 | 4.2 |
6.6 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 6.9 | 6.5 | 6.1 | 5.7 | 5.4 | 5 | 4.7 | 4.4 | 4.1 |
6.7 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 6.8 | 6.4 | 6 | 5.6 | 5.3 | 4.9 | 4.6 | 4.3 | 4.1 |
6.8 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.6 | 6.2 | 5.8 | 5.5 | 5.1 | 4.8 | 4.5 | 4.2 | 4 |
6.9 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.5 | 6.1 | 5.7 | 5.3 | 5 | 4.7 | 4.4 | 4.1 | 3.9 |
7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.2 | 5.8 | 5.5 | 5.1 | 4.8 | 4.5 | 4.2 | 4 | 3.7 |
7.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6 | 5.6 | 5.3 | 4.9 | 4.6 | 4.3 | 4.1 | 3.8 | 3.6 |
7.2 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.7 | 5.3 | 5 | 4.7 | 4.4 | 4.1 | 3.9 | 3.6 | 3.4 |
7.3 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.4 | 5 | 4.7 | 4.4 | 4.1 | 3.9 | 3.6 | 3.4 | 3.2 |
7.4 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5 | 4.7 | 4.4 | 4.1 | 3.9 | 3.6 | 3.4 | 3.2 | 3 |
7.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.6 | 4.3 | 4.1 | 3.8 | 3.6 | 3.3 | 3.1 | 2.9 | 2.8 |
7.6 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.2 | 3.9 | 3.7 | 3.5 | 3.2 | 3 | 2.9 | 2.7 | 2.5 |
7.7 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.5 | 3.3 | 3.1 | 2.9 | 2.7 | 2.6 | 2.4 | 2.3 |
7.8 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 | 3.2 | 3 | 2.8 | 2.6 | 2.4 | 2.3 | 2.1 | 2 |
7.9 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3 | 2.8 | 2.6 | 2.4 | 2.3 | 2.1 | 2 | 1.9 | 1.8 |
8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.4 | 2.3 | 2.1 | 2 | 1.9 | 1.7 | 1.6 | 1.5 |
8.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 |
8.2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 |
8.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1 | 0.96 |
8.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 0.99 | 0.93 | 0.87 | 0.81 |
8.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1 | 0.95 | 0.89 | 0.83 | 0.78 | 0.73 | 0.69 |
8.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.97 | 0.91 | 0.85 | 0.8 | 0.75 | 0.7 | 0.66 | 0.62 | 0.58 |
8.7 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.82 | 0.77 | 0.72 | 0.68 | 0.64 | 0.6 | 0.56 | 0.52 | 0.49 |
8.8 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.7 | 0.65 | 0.61 | 0.58 | 0.54 | 0.51 | 0.47 | 0.44 | 0.42 |
8.9 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.6 | 0.56 | 0.52 | 0.49 | 0.46 | 0.43 | 0.41 | 0.38 | 0.36 |
9 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.51 | 0.48 | 0.45 | 0.42 | 0.4 | 0.37 | 0.35 | 0.33 | 0.31 |
Ariz. Admin. Code tit. 18, ch. 11, art. 1, app A, tbl. 17