Maximum allowable axle group weights determined by using the computation formula: Weight = 1.5 X 700 (L + 40), where: | |||||||||||||
L = Distance between the center of the front axle and the center of the rear axle of any group of axles within a space of 3' 5" to 18' 0". | |||||||||||||
L = | 0" [RIGHT ARROW] | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | |
A | 3' [DOWN ARROW] | 29,050 | 29,050 | 29,050 | 29,050 | 29,050 | 47,297 | 47,388 | 47,479 | 47,569 | 47,660 | 47,751 | 47,842 |
B | 32,900 | 32,900 | 32,900 | 32,900 | 32,900 | 53,565 | 53,668 | 53,771 | 53,874 | 53,977 | 54,079 | 54,182 | |
A | 4' | 47,933 | 48,023 | 48,114 | 48,205 | 48,296 | 48,386 | 48,477 | 48,568 | 48,659 | 48,750 | 48,840 | 48,931 |
B | 54,285 | 54,388 | 54,491 | 54,593 | 54,696 | 54,799 | 54,902 | 55,005 | 55,108 | 55,210 | 55,313 | 55,416 | |
A | 5' | 49,022 | 49,113 | 49,203 | 49,294 | 49,385 | 49,476 | 49,567 | 49,657 | 49,748 | 49,839 | 49,930 | 50,020 |
B | 55,519 | 55,622 | 55,724 | 55,827 | 55,930 | 56,033 | 56,136 | 56,238 | 56,341 | 56,444 | 56,547 | 56,650 | |
A | 6' | 50,111 | 50,202 | 50,293 | 50,384 | 50,474 | 50,565 | 50,656 | 50,747 | 50,838 | 50,928 | 51,019 | 51,110 |
B | 56,753 | 56,855 | 56,958 | 57,061 | 57,164 | 57,267 | 57,369 | 57,472 | 57,575 | 57,678 | 57,781 | 57,883 | |
A | 7' | 51,201 | 51,291 | 51,382 | 51,473 | 51,564 | 51,655 | 51,745 | 51,836 | 51,927 | 52,018 | 52,108 | 52,199 |
B | 57,986 | 58,089 | 58,192 | 58,295 | 58,398 | 58,500 | 58,603 | 58,706 | 58,809 | 58,912 | 59,014 | 59,117 | |
A | 8' | 52,290 | 52,381 | 52,472 | 52,562 | 52,653 | 52,744 | 52,835 | 52,925 | 53,016 | 53,107 | 53,198 | 53,289 |
B | 59,220 | 59,323 | 59,426 | 59,528 | 59,631 | 59,734 | 59,837 | 59,940 | 60,043 | 60,145 | 60,248 | 60,351 | |
A | 9' | 53,379 | 53,470 | 53,561 | 53,652 | 53,743 | 53,833 | 53,924 | 54,015 | 54,106 | 54,196 | 54,287 | 54,378 |
B | 60,454 | 60,557 | 60,659 | 60,762 | 60,865 | 60,968 | 61,071 | 61,173 | 61,276 | 61,379 | 61,482 | 61,585 | |
A | 10' | 54,469 | 54,560 | 54,650 | 54,741 | 54,832 | 54,923 | 55,013 | 55,104 | 55,195 | 55,286 | 55,377 | 55,467 |
B | 61,688 | 61,790 | 61,893 | 61,996 | 62,099 | 62,202 | 62,304 | 62,407 | 62,510 | 62,613 | 62,716 | 62,818 | |
A | 11' | 55,558 | 55,649 | 55,740 | 55,830 | 55,921 | 56,012 | 56,103 | 56,194 | 56,284 | 56,375 | 56,466 | 56,557 |
B | 62,921 | 63,024 | 63,127 | 63,230 | 63,333 | 63,435 | 63,538 | 63,641 | 63,744 | 63,847 | 63,949 | 64,052 | |
A | 12' | 56,648 | 56,738 | 56,829 | 56,920 | 57,011 | 57,101 | 57,192 | 57,283 | 57,374 | 57,465 | 57,555 | 57,646 |
B | 64,155 | 64,258 | 64,361 | 64,463 | 64,566 | 64,669 | 64,772 | 64,875 | 64,978 | 65,080 | 65,183 | 65,286 | |
A | 13' | 57,737 | 57,828 | 57,918 | 58,009 | 58,100 | 58,191 | 58,282 | 58,372 | 58,463 | 58,554 | 58,645 | 58,735 |
B | 65,389 | 65,492 | 65,594 | 65,697 | 65,800 | 65,903 | 66,006 | 66,108 | 66,211 | 66,314 | 66,417 | 66,520 | |
A | 14' | 58,826 | 58,917 | 59,008 | 59,099 | 59,189 | 59,280 | 59,371 | 59,462 | 59,553 | 59,643 | 59,734 | 59,825 |
B | 66,623 | 66,725 | 66,828 | 66,931 | 67,034 | 67,137 | 67,239 | 67,342 | 67,445 | 67,548 | 67,651 | 67,753 | |
A | 15' | 59,916 | 60,006 | 60,097 | 60,188 | 60,279 | 60,370 | 60,460 | 60,551 | 60,642 | 60,733 | 60,823 | 60,914 |
B | 67,856 | 67,959 | 68,062 | 68,165 | 68,268 | 68,370 | 68,473 | 68,576 | 68,679 | 68,782 | 68,884 | 68,987 | |
A | 16' | 61,005 | 61,096 | 61,187 | 61,277 | 61,368 | 61,459 | 61,550 | 61,640 | 61,731 | 61,822 | 61,913 | 62,004 |
B | 69,090 | 69,193 | 69,296 | 69,398 | 69,501 | 69,604 | 69,707 | 69,810 | 69,913 | 70,015 | 70,118 | 70,221 | |
A | 17' | 62,094 | 62,185 | 62,276 | 62,367 | 62,458 | 62,548 | 62,639 | 62,730 | 62,821 | 62,911 | 63,002 | 63,093 |
B | 70,324 | 70,427 | 70,529 | 70,632 | 70,735 | 70,838 | 70,941 | 71,043 | 71,146 | 71,249 | 71,352 | 71,455 | |
A | 18' | 63,184 | |||||||||||
B | 71,558 |
Legend (Tire measurement excludes any load-induced tire bulge):
Line A: Four tires per axle or two 14-inch wide tires per axle. Value is the formula weight plus 3.75%.
Line B: Eight tires per axle or four 14-inch wide tires per axle. Value is the formula weight plus 17.5%.
Ariz. Admin. Code tit. 17, ch. 6, art. 4, tbl. 3.03