Maximum allowable axle group weights determined by using the computation formula: Weight = 1.5 X 700 (L + 40), where: | |||||||||||||
L = Distance between the center of the front axle and the center of the rear axle of any group of axles within a space of 3' 5" to 18' 0". | |||||||||||||
L = | 0" [RIGHT ARROW] | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | |
a | 3' [DOWN ARROW] | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 45,588 | 45,675 | 45,763 | 45,850 | 45,938 | 46,025 | 46,113 |
B | 32,200 | 32,200 | 32,200 | 32,200 | 32,200 | 52,426 | 52,526 | 52,627 | 52,728 | 52,828 | 52,929 | 53,029 | |
a | 4' | 46,200 | 46,288 | 46,375 | 46,463 | 46,550 | 46,638 | 46,725 | 46,813 | 46,900 | 46,988 | 47,075 | 47,163 |
B | 53,130 | 53,231 | 53,331 | 53,432 | 53,533 | 53,633 | 53,734 | 53,834 | 53,935 | 54,036 | 54,136 | 54,237 | |
a | 5' | 47,250 | 47,338 | 47,425 | 47,513 | 47,600 | 47,688 | 47,775 | 47,863 | 47,950 | 48,038 | 48,125 | 48,213 |
B | 54,338 | 54,438 | 54,539 | 54,639 | 54,740 | 54,841 | 54,941 | 55,042 | 55,143 | 55,243 | 55,344 | 55,444 | |
a | 6' | 48,300 | 48,388 | 48,475 | 48,563 | 48,650 | 48,738 | 48,825 | 48,913 | 49,000 | 49,088 | 49,175 | 49,263 |
B | 55,545 | 55,646 | 55,746 | 55,847 | 55,948 | 56,048 | 56,149 | 56,249 | 56,350 | 56,451 | 56,551 | 56,652 | |
a | 7' | 49,350 | 49,438 | 49,525 | 49,613 | 49,700 | 49,788 | 49,875 | 49,963 | 50,050 | 50,138 | 50,225 | 50,313 |
B | 56,753 | 56,853 | 56,954 | 57,054 | 57,155 | 57,256 | 57,356 | 57,457 | 57,558 | 57,658 | 57,759 | 57,859 | |
a | 8' | 50,400 | 50,488 | 50,575 | 50,663 | 50,750 | 50,838 | 50,925 | 51,013 | 51,100 | 51,188 | 51,275 | 51,363 |
B | 57,960 | 58,061 | 58,161 | 58,262 | 58,363 | 58,463 | 58,564 | 58,664 | 58,765 | 58,866 | 58,966 | 59,067 | |
a | 9' | 51,450 | 51,538 | 51,625 | 51,713 | 51,800 | 51,888 | 51,975 | 52,063 | 52,150 | 52,238 | 52,325 | 52,413 |
B | 59,168 | 59,268 | 59,369 | 59,469 | 59,570 | 59,671 | 59,771 | 59,872 | 59,973 | 60,073 | 60,174 | 60,274 | |
a | 10' | 52,500 | 52,588 | 52,675 | 52,763 | 52,850 | 52,938 | 53,025 | 53,113 | 53,200 | 53,288 | 53,375 | 53,463 |
B | 60,375 | 60,476 | 60,576 | 60,677 | 60,778 | 60,878 | 60,979 | 61,079 | 61,180 | 61,281 | 61,381 | 61,482 | |
a | 11' | 53,550 | 53,638 | 53,725 | 53,813 | 53,900 | 53,988 | 54,075 | 54,163 | 54,250 | 54,338 | 54,425 | 54,513 |
B | 61,583 | 61,683 | 61,784 | 61,884 | 61,985 | 62,086 | 62,186 | 62,287 | 62,388 | 62,488 | 62,589 | 62,689 | |
a | 12' | 54,600 | 54,688 | 54,775 | 54,863 | 54,950 | 55,038 | 55,125 | 55,213 | 55,300 | 55,388 | 55,475 | 55,563 |
B | 62,790 | 62,891 | 62,991 | 63,092 | 63,193 | 63,293 | 63,394 | 63,494 | 63,595 | 63,696 | 63,796 | 63,897 | |
a | 13' | 55,650 | 55,738 | 55,825 | 55,913 | 56,000 | 56,088 | 56,175 | 56,263 | 56,350 | 56,438 | 56,525 | 56,613 |
B | 63,998 | 64,098 | 64,199 | 64,299 | 64,400 | 64,501 | 64,601 | 64,702 | 64,803 | 64,903 | 65,004 | 65,104 | |
a | 14' | 56,700 | 56,788 | 56,875 | 56,963 | 57,050 | 57,138 | 57,225 | 57,313 | 57,400 | 57,488 | 57,575 | 57,663 |
B | 65,205 | 65,306 | 65,406 | 65,507 | 65,608 | 65,708 | 65,809 | 65,909 | 66,010 | 66,111 | 66,211 | 66,312 | |
a | 15' | 57,750 | 57,838 | 57,925 | 58,013 | 58,100 | 58,188 | 58,275 | 58,363 | 58,450 | 58,538 | 58,625 | 58,713 |
B | 66,413 | 66,513 | 66,614 | 66,714 | 66,815 | 66,916 | 67,016 | 67,117 | 67,218 | 67,318 | 67,419 | 67,519 | |
a | 16' | 58,800 | 58,888 | 58,975 | 59,063 | 59,150 | 59,238 | 59,325 | 59,413 | 59,500 | 59,588 | 59,675 | 59,763 |
B | 67,620 | 67,721 | 67,821 | 67,922 | 68,023 | 68,123 | 68,224 | 68,324 | 68,425 | 68,526 | 68,626 | 68,727 | |
a | 17' | 59,850 | 59,938 | 60,025 | 60,113 | 60,200 | 60,288 | 60,375 | 60,463 | 60,550 | 60,638 | 60,725 | 60,813 |
B | 68,828 | 68,928 | 69,029 | 69,129 | 69,230 | 69,331 | 69,431 | 69,532 | 69,633 | 69,733 | 69,834 | 69,934 | |
a | 18' | 60,900 | |||||||||||
B | 70,035 |
Legend (Tire measurement excludes any load-induced tire bulge):
Line A: Four tires per axle or two 14-inch wide tires per axle. Value is the formula weight only.
Line B: Eight tires per axle or four 14-inch wide tires per axle. Value is the formula weight plus 15%.
Ariz. Admin. Code tit. 17, ch. 6, art. 4, tbl. 3.01