Valuation Schedule Group 2021 International Building Code
Valuation Schedule 2021 | Square Foot Construction Costs - Types of Construction | ||||||||
Group | lA | IB | IIA | IIB | IIIA | IIIB | IV | VA | VB |
A-l Assembly, theaters, with stage | 298.55 | 288.43 | 280.93 | 269.54 | 253.09 | 245.77 | 260.87 | 235.34 | 226.84 |
A-l Assembly, theaters, without stage | 273.51 | 263.39 | 255.89 | 244.51 | 228.06 | 220.73 | 235.84 | 210.31 | 201.80 |
A-2 Assembly, nightclubs | 233.39 | 226.42 | 220.85 | 211.80 | 199.64 | 194.14 | 204.26 | 180.65 | 174.48 |
A-2 Assembly, restaurants, bars, banquet halls | 232.39 | 225.42 | 218.85 | 210.80 | 197.64 | 193.14 | 203.26 | 178.65 | 173.48 |
A-3 Assembly, churches | 276.84 | 266.72 | 259.22 | 247.83 | 231.83 | 225.68 | 239.17 | 214.08 | 205.57 |
A-3 Assembly, general, community halls, libraries, museums | 231.62 | 221.50 | 213.00 | 202.61 | 185.16 | 178.84 | 193.94 | 167.42 | 159.91 |
A-4 Assembly, arenas | 272.51 | 262.39 | 253.89 | 243.51 | 226.06 | 219.73 | 234.84 | 208.31 | 200.80 |
B Business | 240.93 | 232.14 | 224.41 | 213.38 | 194.94 | 187.44 | 204.97 | 171.50 | 163.65 |
E Educational | 253.16 | 244.50 | 238.07 | 227.82 | 212.65 | 201.92 | 219.97 | 185.88 | 180.09 |
F-l Factory and industrial, moderate hazard | 142.51 | 135.81 | 128.20 | 123.31 | 110.6 | 105.3 | 118.0 | 91.13 | 85.44 |
F-2 Factory and industrial, low hazard | 141.51 | 134.81 | 128.20 | 122.31 | 110.6 | 104.3 | 117.0 | 91.13 | 84.44 |
H-l High Hazard, explosives | 133.05 | 126.35 | 119.7 | 113.85 | 102.4 | 96.14 | 108.5 | 82.95 | N.P. |
H234 High Hazard | 133.05 | 126.35 | 119.7 | 113.85 | 102.4 | 96.14 | 108.5 | 82.95 | 76.26 |
H-5 HPM | 240.93 | 232.14 | 224.41 | 213.38 | 194.94 | 187.44 | 204.97 | 171.50 | 163.65 |
1-1 Institutional, supervised environment | 240.35 | 232.11 | 225.21 | 216.12 | 198.77 | 193.28 | 216.40 | 178.22 | 172.87 |
1-2 Institutional, hospitals | 403.60 | 394.81 | 387.08 | 376.05 | 356.54 | N.P. | 367.65 | 333.11 | N.P. |
1-2 Institutional, nursing homes | 280.29 | 271.50 | 263.77 | 252.74 | 235.00 | N.P. | 244.34 | 211.57 | N.P. |
1-3 Institutional, restrained | 273.98 | 265.19 | 257.46 | 246.43 | 229.58 | 221.08 | 238.03 | 206.14 | 196.29 |
1-4 Institutional, day care facilities | 240.35 | 232.11 | 225.21 | 216.12 | 198.77 | 193.28 | 216.40 | 178.22 | 172.87 |
M Mercantile | 174.08 | 167.12 | 160.55 | 152.50 | 140.10 | 135.60 | 144.96 | 121.12 | 115.94 |
R-l Residential, hotels | 242.77 | 234.53 | 227.63 | 218.55 | 200.90 | 195.42 | 218.82 | 180.35 | 175.00 |
R-2 Residential, multiple family | 203.34 | 195.11 | 188.20 | 179.12 | 162.64 | 157.15 | 179.40 | 142.08 | 136.73 |
R-3 Residential, one- and two-familyd | 189.34 | 184.22 | 179.47 | 175.04 | 169.94 | 163.79 | 172.07 | 157.66 | 148.33 |
R-4 Residential, care/assisted living facilities | 240.35 | 232.11 | 225.21 | 216.12 | 198.77 | 193.28 | 216.40 | 178.22 | 172.87 |
S-l Storage, moderate hazard | 132.05 | 125.35 | 117.7 | 112.85 | 100.4 | 95.14 | 107.5 | 80.95 | 75.26 |
S-2 Storage, low hazard | 131.05 | 124.35 | 117.7 | 111.85 | 100.4 | 94.14 | 106.5 | 80.95 | 74.26 |
U Utility, miscellaneous | 104.03 | 98.14 | 92.46 | 88.40 | 79.71 | 73.77 | 84.55 | 62.84 | 59.88 |
N.P. = not permitted
TOTAL VALUATION FEE Valuation | Basic Fee | Each Additional $1,000 or Fraction of $1,000 |
$1 to $25,000 | $100 for the first $8,000 | $16 |
$25,001 to $50,000 | $430.25 for the first $25,000 | $11.10 |
$50,001 to $100,000 | $780.05 for the first $50,000 | $8 |
$100,001 to $500,000 | $1,093.05 for the first $100,000 | $6.60 |
$500,001 to $1,000,000 | $3,556.75 for the first $500,000 | $5.75 |
Over $1,000,000 | $6,168.75 for the first $1,000,000 | $4.15 |
SYSTEMS FEE SCHEDULE Permit Fee | Plan Review Fee |
$1 to $500 | $69 |
$501 to $1,000 | $117 |
$1,001 to $2,000 | $195 |
$2,001 to $3,000 | $293 |
$3,001 to $4,000 | $391 |
$4,001 to $6,000 | $489 |
$6001 and up | $587 |
Filing fee: $25
Per device fee: $2
Device fee x number of devices = permit fee
Plan review fee based on permit fee
The minimum fee of $150
Total fee due is the amount of all the fees listed.
13 AAC 50.027
Authority:AS 18.70.080
AS 18.70.090