POLLUTANT | CAS Registry Number | REFERENCE DOSE mg/(kg-day) | CANCER POTENCY FACTOR (kg-day)/mg | BIOCONCENTRATION FACTOR 1/kg | RELATIVE SOURCE CONTRIBUTION |
Acenaphthene | 83329 | 0.06 | 242 | 1.0 | |
Acrolein | 107028 | 0.00056 | 215 | 1.0 | |
Acrylonitrile | 107131 | 0.54 | 30 | ||
Aldrin | 309002 | 17 | 4670 | ||
Anthracene | 120127 | 0.3 | 30 | 1.0 | |
Antimony | 7440360 | 0.0004 | 1 | 0.4 | |
Arsenic | 7440382 | 1.75 | 44 | ||
Benzene | 71432 | 0.029 | 5.2 | ||
Benzidine | 92875 | 230 | 87.5 | ||
Benzo(a)anthracene | 56553 | 7.3 | 30 | ||
Benzo(a)pyrene | 50328 | 7.3 | 30 | ||
Benzo(b)fluoranmene | 205992 | 7.3 | 30 | ||
Benzo(k)fluoranthene | 207089 | 7.3 | 30 | ||
Bis(2-chloroethyl)ether | 111444 | 1.1 | 6.9 | ||
Bis(2-chloroisopropyl)ether | 108601 | 0.04 | 2.47 | 1.0 | |
Bis(2-ethylhexyl)phthalate | 117817 | 0.014 | 130 | ||
Bromoform | 75252 | 0.0079 | 3.75 | ||
Butylbenzyl phthalate | 85687 | 0.2 | 414 | 1.0 | |
Carbon tetrachloride | 56235 | 0.13 | 18.75 | ||
Chlordane | 57749 | 0.35 | 14100 | ||
Chlorobenzene | 108907 | 0.02 | 10.3 | 0.2 | |
Chlorodibromomethane | 124481 | 0.084 | 3.75 | ||
Chloroform | 67663 | 0.0061 | 3.75 | ||
2-Chloronaphthalene | 91587 | 0.08 | 202 | 1.0 | |
2-Chlorophenol | 95578 | 0.005 | 134 | 1.0 | |
Chrysene | 218019 | 7.3 | 30 | ||
Cyanide | 57125 | 0.02 | 1 | 0.2 | |
4,4'-DDD | 72548 | 0.24 | 53600 | ||
4,4'-DDE | 72559 | 0.34 | 53600 | ||
4,4'-DDT | 50293 | 0.34 | 53600 | ||
Dibenzo(a,h)anthracene | 53703 | 7.3 | 30 | ||
1,2-Dichlorobenzene | 95501 | 0.09 | 55.6 | 0.2 | |
1,3 -Dichlorobenzene | 541731 | 0.0134 | 55.6 | 1.0 | |
1,4-Dichlorobenzene | 106467 | 0.0134 | 55.6 | 0.2 | |
3,3 '-Dichlorobenzidine | 91941 | 0.45 | 312 | ||
Dichlorobromomethane | 75274 | 0.062 | 3.75 | ||
1,2-Dichloroethane | 107062 | 0.091 | 1.2 | ||
1,1-Dichloroethylene | 75354 | 0.05 | 5.6 | 0.2 | |
2,4-Dichlorophenol | 120832 | 0.003 | 40.7 | 1.0 | |
1,2-Dichloropropane | 78875 | .067 | 4.1 | ||
1,3-Dichloropropylene | 542756 | 0.1 | 1.9 | ||
Dieldrin | 60571 | 16 | 4670 | ||
Diethyl phthalate | 84662 | 0.8 | 73 | 1.0 | |
2,4 Dimethylphenol | 105679 | 0.02 | 93.8 | 1.0 | |
Dimethyl phthalate | 131113 | 10 | 36 | 1.0 | |
Di-n-butyl phthalate | 84742 | 0.1 | 89 | 1.0 | |
4,6-Dinitro-2 -methylpheno l | 534521 | 0.00039 | 5.5 | 1.0 | |
2,4-Dinitrophenol | 51285 | 0.002 | 1.5 | 1.0 | |
2,4 Dinitrotoluene | 121142 | 0.31 | 3.8 | ||
Dioxin (2,3,7,8-TCDD) | 1746016 | 17500 | 5000 | ||
1,2-Diphenylhydrazine | 122667 | 0.8 | 24.9 | ||
Endosulfan (alpha) | 959988 | 0.006 | 270 | 1.0 | |
Endosulfan (beta) | 33213659 | 0.006 | 270 | 1.0 | |
Endosulfan sulfate | 1031078 | 0.006 | 270 | 1.0 | |
Endrin | 72208 | 0.0003 | 3970 | 0.2 | |
Endrin aldehyde | 7421934 | 0.0003 | 3970 | 1.0 | |
Ethylbenzene | 100414 | 0.1 | 37.5 | 0.2 | |
Fluoranthene | 206440 | 0.04 | 1150 | 1.0 | |
Fluorene | 86737 | 0.04 | 30 | 1.0 | |
Heptachlor | 76448 | 4.5 | 11200 | ||
Heptachlor epoxide | 1024573 | 9.1 | 11200 | ||
Hexachlorobenzene | 118741 | 1.6 | 8690 | ||
Hexachlorobutadiene | 87683 | 0.078 | 2.78 | ||
Hexachlorocyclohexane | 319846 | 6.3 | 130 | ||
(alpha) | |||||
Hexachlorocyclohexane | 319857 | 1.8 | 130 | ||
(beta) | |||||
Hexachlorocyclohexane | 58899 | 0.0003 | 130 | 0.2 | |
(gamma) | |||||
Hexachlorocyclopentadiene | 77474 | 0.006 | 4.34 | 0.2 | |
Hexachloroethane | 67721 | 0.014 | 86.9 | ||
Indeno (1,2,3-cd) pyrene | 193395 | 7.3 | 30 | ||
Isophorone | 78591 | 0.00095 | 4.38 | ||
Mercury | 7439976 | 0.0001 | 5500 | 1.0 | |
Methyl bromide | 74839 | 0.0014 | 3.75 | 1.0 | |
Methylene chloride | 75092 | 0.0075 | 0.9 | ||
Nickel | 7440020 | 0.02 | 47 | 1.0 | |
Nitrobenzene | 98953 | 0.0005 | 2.89 | 1.0 | |
N-Nitrosodimethylamine | 62759 | 51 | 0.026 | ||
N-Nitrosodi-n-propylamine | 621647 | 7 | 1.13 | ||
N-Nitrosodiphenylamine | 86306 | 0.0049 | 136 | ||
PCB-1016 1 | 12674112 | 2.0 | 31200 | ||
PCB-1221 1 | 11104282 | 2.0 | 31200 | ||
PCB-1232 1 | 11141165 | 2.0 | 31200 | ||
PCB-1242 1 | 53469219 | 2.0 | 31200 | ||
PCB-1248 1 | 12672296 | 2.0 | 31200 | ||
PCB-1254 1 | 11097691 | 2.0 | 31200 | ||
PCB-1260 1 | 11096825 | 2.0 | 31200 | ||
Pentachlorophenol | 87865 | 0.12 | 11 | ||
Phenol | 108952 | 0.3 | 1.4 | 1.0 | |
Pyrene | 129000 | 0.03 | 30 | 1.0 | |
Selenium | 7782492 | 0.005 | 4.8 | 1.0 | |
1,1,2,2-Tetrachloroethane | 79345 | 0.2 | 5 | ||
Tetrachloroethylene | 127184 | 0.039776 | 30.6 | ||
Thallium | 7440280 | 0.000068 | 116 | 0.2 | |
Toluene | 108883 | 0.2 | 10.7 | 0.2 | |
Toxaphene | 8001352 | 1.1 | 13100 | ||
1,2-Trans-dichloroethylene | 156605 | 0.02 | 1.58 | 0.2 | |
1,2,4-Trichlorobenzene | 120821 | 0.01 | 114 | 0.2 | |
1,1,2-Trichloroethane | 79005 | 0.057 | 4.5 | ||
Trichloroethylene | 79016 | 0.0126 | 10.6 | ||
2,4,6-Trichlorophenol | 88062 | 0.011 | 150 | ||
Vinyl chloride | 75014 | 1.4 | 1.17 | ||
Zinc | 7440666 | 0.3 | 47 | 1.0 |
1 The criteria for Polychlorinated Biphenyls (PCBs) apply to total PCBs, which is defined as the sum of the seven particular Aroclors (1016, 1221,1232, 1242, 1248, 1254, and 1260) listed in this table.
Ala. Admin. Code 335, WATER DIVISION - WATER QUALITY PROGRAM, ch. 335-6-10, app A
Author:
Statutory Authority:Code of Ala. 1975, §§