Where:
C = HMIWI capacity, lb/hr
PV = primary chamber volume, ft3
15,000 = primary chamber heat release rate factor, Btu/ft3/hr 8,500 = standard waste heating value, Btu/lb;
Where:
C = HMIWI capacity, lb/hr
PV = primary chamber volume, ft3
4.5 = waste density, lb/ft3
8 = typical hours of operation of a batch HMIWI, hours.
TABLE 1. EMISSION LIMITS FOR SMALL, MEDIUM, AND LARGE HMIWI
Pollutant | Units (7 percent oxygen, dry basis) | Emission Limits | ||
HMIWI Size | ||||
Small | Medium | Large | ||
Particulate Matter | Milligrams per dry standard cubic meter (grains per dry standard cubic foot) | 115 (0.05) | 69 (0.03) | 34 (0.015) |
Carbon Monoxide | Parts per million by volume | 40 | 40 | 40 |
Dioxins/furans | Nanograms per dry standard cubic meter total dioxins/ furans (grains per billion dry standard cubic feet) or nanograms per dry standard cubic meter total dioxins/ furans TEQ (grains per billion dry standard cubic feet) | 125 (55) or 2.3 (1.0) | 125 (55) or 2.3 (1.0) | 125 (55) or 2.3 (1.0) |
Hydrogen Chloride | Parts per million by volume or percent reduction | 100 or 93% | 100 or 93% | 100 or 93% |
Sulfur Dioxide | Parts per million by volume | 55 | 55 | 55 |
Nitrogen Oxides | Parts per million by volume | 250 | 250 | 250 |
Lead | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) or percent reduction | 1.2 (0.52) or 70% | 1.2 (0.52) or 70% | 1.2 (0.52) or 70% |
Cadmium | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) or percent reduction | 0.16 (0.07) or 65% | 0.16 (0.07) or 65% | 0.16 (0.07) or 65% |
Mercury | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) or percent reduction | 0.55 (0.24) or 85% | 0.55 (0.24) or 85% | 0.55 (0.24) or 85% |
TABLE 2. EMISSION LIMITS FOR SMALL HMIWI
Pollutant | Units (7 percent oxygen, dry basis) | HMIWI Emission Limits |
Particulate Matter | Milligrams per dry standard cubic meter (grains per dry standard cubic foot) | 197 (0.086) |
Carbon Monoxide | Parts per million by volume | 40 |
Dioxins/furans | Nanograms per dry standard cubic meter total dioxins/ furans (grains per billion dry standard cubic feet) or nanograms per dry standard cubic meter total dioxins/ furans TEQ (grains per billion dry standard cubic feet) | 800 (350) or 15 (6.6) |
Hydrogen Chloride | Parts per million by volume | 3100 |
Sulfur Dioxide | Parts per million by volume | 55 |
Nitrogen Oxides | Parts per million by volume | 250 |
Lead | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 10 (4.4) |
Cadmium | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 4 (1.7) |
Mercury | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 7.5 (3.3) |
Where:
Cadj = pollutant concentration adjusted to 7 percent oxygen;
Cmeas = pollutant concentration measured on a dry basis (20.9 - 7) = 20.9 percent oxygen - 7 percent oxygen (defined oxygen correction basis);
20.9 = oxygen concentration in air, percent; and
%O2 = oxygen concentration measured on a dry basis, percent.
TABLE 3. TOXIC EQUIVALENCY FACTORS
Dioxin/Furan Congener | Toxic Equivalency Factor |
2,3,7,8-tetrachlorinated dibenzo-p-dioxin | 1 |
1,2,3,7,8- pentachlorinated dibenzo-p-dioxin | 0.5 |
1,2,3,4,7,8-hexachlorinated dibenzo-p-dioxin | 0.1 |
1,2,3,7,8,9-hexachlorinated dibenzo-p-dioxin | 0.1 |
1,2,3,6,7,8-hexachlorinated dibenzo-p-dioxin | 0.1 |
1,2,3,4,6,7,8-heptachlorinated dibenzo-p-dioxin | 0.01 |
octachlorinated dibenzo-p-dioxin | 0.001 |
2,3,7,8-tetrachlorinated dibenzofuran | 0.1 |
2,3,4,7,8-pentachlorinated dibenzofuran | 0.5 |
1,2,3,7,8-pentachlorinated dibenzofuran | 0.05 |
1,2,3,4,7,8-hexachlorinated dibenzofuran | 0.1 |
1,2,3,6,7,8-hexachlorinated dibenzofuran | 0.1 |
1,2,3,7,8,9-hexachlorinated dibenzofuran | 0.1 |
2,3,4,6,7,8-hexachlorinated dibenzofuran | 0.1 |
1,2,3,4,6,7,8-heptachlorinated dibenzofuran | 0.01 |
1,2,3,4,7,8,9-heptachlorinated dibenzofuran | 0.01 |
octachlorinated dibenzofuran | 0.001 |
Where:
%RHCl = percentage reduction of HCl emissions achieved;
Ei = HCl emission concentration measured at the control device inlet, corrected to 7 percent oxygen (dry basis); and
Eo = HCl emission concentration measured at the control device outlet, corrected to 7 percent oxygen (dry basis).
Where:
%R metal = percentage reduction of metal emission (Pb, Cd, or Hg) achieved;
Ei = metal emission concentration (Pb, Cd, or Hg) measured at the control device inlet, corrected to 7 percent oxygen (dry basis); and
Eo = metal emission concentration (Pb, Cd, or Hg) measured at the control device outlet, corrected to 7 percent oxygen (dry basis).
TABLE 4. OPERATING PARAMETERS TO BE MONITORED AND MINIMUM MEASUREMENT AND RECORDING FREQUENCIES
[NOTE: EPA approved these Rules effective June 9, 2000 in the April 10, 2000 Federal Register.]
Ala. Admin. Code r. 335-3-3-.04
Author: Ronald W. Gore
Statutory Authority:Code of Ala. 1975, §§ 22-28-14, 22-22A-5, 22-22A-6, 22-22A-8.