AGENCY:
Centers for Medicare & Medicaid Services (CMS), HHS.
ACTION:
Final rule; correcting amendment.
SUMMARY:
In the October 7, 2004 Federal Register (69 FR 60242), we published a correction to the final rule that appeared in the August 11, 2004 Federal Register entitled “Medicare Program; Changes to the Hospital Inpatient Prospective Payment Systems and Fiscal Year 2005 Rates.” This amendment corrects errors in that final rule and the correction of the final rule.
EFFECTIVE DATE:
January 1, 2005.
FOR FURTHER INFORMATION CONTACT:
Marc Hartstein, (410) 786-4548.
SUPPLEMENTARY INFORMATION:
I. Background and Summary of Errors
In FR Doc. 04-17943 (69 FR 48916, August 11, 2004) the final rule entitled “Medicare Program; Changes to the Hospital Inpatient Prospective Payment Systems and Fiscal Year 2005 Rates” (hereinafter referred to as the FY 2005 final rule) there were a number of errors. Some of these errors were identified and corrected in the correction of the final rule that was published in the October 7, 2004 Federal Register.
We note that sections II.A., II.B., II.C. items 1 through 11 and 13, and II.D. of this correcting amendment apply to IPPS payments effective October 1, 2004, as if they had been included correctly in the FY 2005 final rule. Items 12 and 14 through 29 of section II.C. apply to discharges occurring on or after January 1, 2005.
A. Summary of Preamble Errors
In the FY 2005 final rule, we identified codes for spinal fusion procedures that were to be used in various combinations to identify cases that are eligible to receive new technology add-on payments for bone morphogenetic proteins (BMPs) for spinal fusion (69 FR 49009). We made an error in listing the spinal fusion codes for the Stryker Biotech OP-1 Putty product. FDA approved the use of OP-1 Putty for refusion of the spine with a posterior approach (codes 81.35 and 81.38) but not for initial spinal fusions (codes 81.05 and 81.08). It is our policy to restrict the payment of new technology add-on payments only to cases in which FDA-approved indications are present. Therefore, we should not have included codes 81.05 and 81.08 in the final rule as procedure codes that could be used with OP-1 Putty in order to receive new technology add-on payments. As a result, the correct codes for receiving the OP-1 Putty BMP new technology payments are 84.52 (for the BMP) and either 81.35 or 81.38 (for the refusion of the spine with a posterior approach) and without code 84.51 for the LT Cage.
This correction, which removes codes 81.05 and 81.08 from the new technology logic for Stryker Biotech OP-1 Putty, reflects our policy of not making new technology add-on payments for off-label uses. Currently there is no plan to release a January Pricer update; therefore, the next the update of the Pricer would probably be effective April 1, 2005. However, we do not believe that payment will be made for many cases as a result of this error. The FDA approved OP-1 Putty under a humanitarian device exemption (HDE). As a result, the FDA has imposed a strict limitation on the number of cases in which the product can be used. In addition, an independent review board reviews each case in which OP-1 Putty will be used to ensure that the use of the product is in the best interest of the patient. Therefore, we expect off-label use of the product will be minimal and we will not try to recover monies paid on claims reporting codes 81.05 and 81.08 in conjunction with the code for OP-1 Putty (84.52) that receive add-on payments during the 6-month period from October 1, 2004 through March 31, 2005.
Finally, we are not modifying the new technology payments for the InFUSE TM product because the code logic adopted in the FY 2005 final rule reflects FDA-approval criteria. However, we are making some revisions to our discussion of the code logic for InFUSE TM in order to clarify our policy of making add-on payments only for FDA-approved uses of this technology. (See II.A. of this correcting amendment for these revisions.)
B. Summary of Regulations Text Errors
In the FY 2005 final rule, we made an error in adding new § 412.230(d). Subparagraph (C) was inadvertently added to a nonexistent paragraph (d)(3)(iii) instead of (d)(1)(iii) (69 FR 49249). In the October 7, 2004 correction of the final rule, we also erred by adding a new subparagraph (B) to § 412.230(d)(3)(ii). In section II of this correcting amendment, we are amending § 412.230(d)(1)(iii) to add the subparagraph (C) that was inadvertently placed in paragraph (d)(3)(iii); revising paragraph (d)(1)(iii)(B) to reflect the language that was inadvertently placed in (d)(3)(ii)(B); making editorial changes to paragraphs (d)(3)(i) and (ii); and revising paragraph (d)(3) to reflect the correct text. (See section II.B. item 1 of this correcting amendment.)
The FY 2005 final rule (69 FR 49251) included § 412.534 regarding special payment provisions for long-term care hospitals-within-hospitals (HwHs) and satellites of long-term care hospitals (LTCHs). The LTCH prospective payment system (PPS) is a per discharge system and therefore the specific payment adjustment implemented in this regulation will be made for each Medicare patient who is discharged from the LTCH HwH or satellite of a LTCH during a cost reporting period if that patient was admitted to the LTCH or satellite of a LTCH from the host hospital and if the number of such patients exceeds specific thresholds (detailed in other sections of the regulation). We believe that adding the term “discharged” before the phrase “Medicare inpatient population” and changing the term “referred” to “admitted” (with regard to the source of patients) in the following subsections of the regulatory text will increase the clarity of our policy at § 412.534(c)(1), (c)(2), (d)(1), and (e)(1). Our policy goal in establishing § 412.534 is to distinguish between those LTCH HwHs and satellites that are functioning as totally separate providers from their host hospital and those that are behaving as units of the host, a configuration that is statutorily precluded and to provide a payment adjustment under the LTCH PPS when the LTCH HwH or satellite behaves like a unit. We have determined that this distinction can best be reflected by focusing on the percentage of total discharges from a LTCH HwH or satellite for a particular cost reporting period that were admitted from the host. (This policy rationale was first articulated in the September 1, 1994 IPPS final rule (59 FR 45389)). This policy is articulated on numerous pages in the preamble of the IPPS final rule (69 FR 48916, 49196, 49198, 49201, 49206, and 49213). The use of the term “referred” is imprecise with regards to this policy and we are correcting the regulation text to more precisely mirror the final policy as established in the preamble (see 69 FR 49196). Further clarifying the same policy, we are revising the phrase “threshold for discharges of patients from the co-located hospital” in § 412.534(c)(2), (d)(1), and (e)(1), respectively, to conform the regulation text to the preamble language on pages 49196, 49198, 49201, 49206, and 49213 where we state that we examine the percentage of a LTCH's or satellite's discharges that were admitted from the host. The present regulation text omits the phrase “who have been admitted;” and therefore, does not make as clear as it could that we examine the percentage of LTCH's or satellite's discharges from its host.
The revised regulation text will refer to the “threshold for discharges of patients who have been admitted from the co-located hospital.” The policy, as articulated above, is focused on identifying the percentage of patients discharged from the HwH or satellite that were admitted from the host hospital in order to apply a payment adjustment when specific thresholds (detailed elsewhere in the regulation text) are exceeded.
In the preamble to the FY 2005 final rule on pages 49196, 49206, and 49213, we established an adjustment for discharges from LTCHs or satellites if the LTCH or satellite is located in a rural area and is co-located with a host hospital or if it is co-located with the only urban hospital in the MSA or a MSA-dominant host hospital. On page 49206 of the preamble, we state that these particular adjustments are in effect “* * * following the phase-in period * * *” However, we inadvertently excluded this statement from the regulation text at § 412.534(d) and (e) which detail this adjustment. In the regulation text that specifies the phase-in period at § 412.534(f)(4), we establish a threshold of “* * * 25 percent or the applicable percentage determined under paragraph (d) or (e) of this section” which clearly indicates that we intended that the particular payment adjustments for rural, single urban, or MSA dominant hosts would go into effect only after the transition period set forth in paragraph (f). We are concerned that the regulation text in § 412.534(d) and (e) does not state this policy clearly and unambiguously. Therefore, we are adding the phrase “[S]ubject to paragraph (f) of this section” in both § 412.534(d)(1) and in (e)(1) to clarify that the specific payment adjustment established in § 412.534(d) for rural hospitals and in § 412.534(e) for single urban or MSA dominant hospitals begins after the phase-in described in § 412.534(f). Similarly, we are adding the phrase, “[E]xcept as provided in paragraph (f) of this section” at the beginning of § 412.534(c)(1), which indicates that the 25 percent threshold for the payment adjustment specified in the following paragraphs begins only after the transition set forth in paragraph (f). In the preamble to the FY 2005 final rule on pages 49196 and 49213, we established a “hold harmless” for cost reporting periods beginning on or after October 1, 2004 and before October 1, 2005 for “grandfathered” LTCHs HwHs and satellites. We stated that “* * * even for grandfathered facilities, in the first cost reporting period, the percentage of discharges admitted from the host hospital may not exceed the percentage of discharges admitted form the host hospital in its FY 2004 cost reporting period.” However, referring to HwHs and satellites that are governed by this policy (“grandfathered”), we state at § 412.534(f)(1) that “For each discharge during the first cost reporting period beginning on or after October 1, 2004 and before October 1, 2005 the amount paid is the amount payable under this subpart with no adjustment under this § 412.534.” We inadvertently omitted from this regulation text that these facilities are required to not exceed the percentage of discharges admitted from the host hospital in its FY 2004 cost reporting period as was indicated in the preamble of the FY 2005 final rule on pages 49213 and 49196. We are revising the wording in paragraph (f)(1) to include this requirement and thus precisely reflect the policy stated in the preamble by adding “but the hospital may not exceed the percentage of patients admitted from the host during its FY 2004 cost reporting period” to the end of that paragraph.
In the regulation text at § 412.534(f)(2), we specify that cost reporting periods beginning on or after October 1, 2005 and before October 1, 2006, the percentage of patients discharged from the HwH or satellite that may be admitted from the host hospital with no payment adjustment may not exceed the lesser of the “percentage of patients admitted from the host during fiscal year 2004 or 75 percent” and at paragraph (f)(3), we specify that cost reporting periods beginning on or after October 1, 2006 and before October 1, 2007, the percentage of patients discharged from the HwH or satellite that may be admitted from the host hospital with no payment adjustment may not exceed the lesser of the “percentage of patients admitted from the host during fiscal year 2004 or 50 percent.” The policy to which we are referring is on pages 49196 and 49213 of the preamble, but in the preamble we use the much clearer phrase “* * * FY 2004 cost reporting period.” in describing the specific period used for the comparison, rather than the “fiscal year 2004” in paragraphs (f)(2) and (f)(3). We are revising the regulation text in paragraphs (f)(2) and (3) replacing “fiscal year 2004” with “its FY 2004 cost reporting period” to conform to the above cited preamble pages.
Accordingly, we have revised § 412.534 to incorporate these corrections. (See section II.B. item 2 of this correcting amendment.)
In the October 7, 2004 correction of the final rule, we corrected § 413.79(a)(10) (69 FR 60252). In this correction, we inadvertently omitted the term “portions” from the beginning of the sentence. Therefore, we are correcting this error in section II.B., item 3 of this correcting amendment.
The October 7, 2004 correction of the final rule also included a correction to § 485.610 (69 FR 60252). This correction stated that paragraph (b)(3) is deleted. Since there were two paragraphs (b)(3) in the FY 2005 final rule, we want to clarify that only the first of these paragraphs was deleted. In section II.B. item 4 of this correcting amendment, we have republished § 485.610(b)(3) to clarify this correction.
C. Summary of Addendum Errors
In the October 7, 2004 correction of the final rule (69 FR 60242), we noted the correction of errors in the tables and addendum language of the FY 2005 final rule related to the wage indexes, geographic reclassifications, and IPPS payments rates. In addition, we posted corrected wage tables and geographic reclassification tables on the CMS Website at: http://www.cms.hhs.gov/providers/hipps/ippswage.asp. We also noted that we would publish the corrected tables in a subsequent Federal Register document.
In section II.C. items 1 through 8 and 10 of this correcting amendment, we are publishing revised operating standardized amounts and capital Federal payment rates, including Tables 1A, 1B, 1C, and 1D as posted on the CMS Website as of September 29, 2004. Thus, these corrections simply make the standardized amounts and rates consistent with the hospitals' actual payment designations, which have been in effect since October 1, 2004. Items 9, 11, and 13 merely correct typographical errors in and the placement of the headings of the wage index tables. Accordingly, we believe it is appropriate to make the corrections in items 1 through 11 and 13 of section II.C. of this correcting amendment applicable October 1, 2004.
The FY 2005 final rule and the correction to the final rule were effective October 1, 2004. Since that date, we have identified additional errors in the wage index, geographic reclassification, and out-migration adjustment tables that were posted on the CMS Website. As discussed in this section, we are correcting the errors in the wage index, out-migration adjustment, and geographic reclassification tables in items 12 and 14 through 29 of section II.C. of this correcting amendment.
We granted several hospitals' wage data revision requests, but inadvertently failed to include the revised data in the wage index tables in the FY 2005 final rule. These errors affected the wage index value for several CBSAs. We are correcting these errors in the revised wage index tables in this correcting amendment.
In addition, we also have received information that several hospitals were assigned to incorrect labor market areas. We discovered that our data files incorrectly listed these hospitals in counties other than the counties in which these hospitals are actually located. These incorrect geographic designations affected the wage index computations for labor market areas in several States. We have revised the wage index computations for hospitals in the affected labor market areas to reflect the correct geographic designations of these hospitals.
Additionally, we discovered that we had incomplete and outdated information regarding hospitals located in urban areas that have been reclassified as rural under § 412.103 of the regulations. Accordingly, we have updated and corrected this information and revised the wage index computations for hospitals in the affected labor market areas. We also discovered, subsequent to the publication of the FY 2005 final rule, that we had inadvertently neglected to provide the hold-harmless wage index for providers in several counties that were previously designated as urban. In the final rule, we had provided that hospitals in areas that are classified as rural under the new MSA definitions, but had been designated as urban under the MSA definitions in effect through FY 2004, could retain their assignment to the wage index of the area in which they had previously been located. Accordingly, we have revised the wage index assignments for these hospitals.
Moreover, changes to county-level wage data due to the revisions described above, have also resulted in changes to the list of counties eligible for the out-migration wage index adjustment under section 505 of Pub. L. 108-173. In some cases, the wage data revisions have also resulted in changes to the amount of the adjustment. We have revised and corrected the list of eligible counties and the computation of the adjustment amounts. Thus, we are publishing revised versions of the tables displaying average hourly wages, wage index values, and capital geographic adjustment factors, specifically Tables 2, 3A1, 3A2, 3B1, 3B2, 4A1, 4A2, 4B1, 4B2, 4C1, 4C2, 4G, and 4H. We are also publishing a revised version of Table 4J, which displays the list of counties qualifying for the out-migration adjustment and adjustment amounts. In addition, we note that in Tables 4A2 and 4G of the FY 2005 final rule, we inadvertently included 2 rural geographic areas in our list of urban areas. The two rural geographic areas were Enid, OK and Jamestown, NY. In accordance with the 3-year hold-harmless provision, all hospitals in these areas will maintain their current geographic area assignment for the 3-year period beginning FY 2005 and ending in FY 2007. Accordingly, we have removed these two geographic areas from Tables 4A2 and 4G.
There were errors in several of the entries in Tables 9A1 and 9A2 of the FY 2005 final rule. Therefore, we are correcting these errors by republishing these tables in their entirety. These errors were brought to our attention after the publication of the FY 2005 final rule.
Lastly when identifying and correcting errors to the wage index, we believe it is appropriate to apply the changes to the wage index prospectively. As we stated in the January 3, 1984 final rule (49 FR 258), “Application of a retroactive adjustment to the rates [for corrections in the wage index] would erode the basis of the prospective payment system that payment will be made at a predetermined, specified rate.” Therefore, we will apply the corrections to the wage index, geographic reclassification, and out-migration adjustment tables to discharges occurring on or after January 1, 2005.
D. Summary of Appendix A (Regulatory Impact Analysis) Errors
Section IV of the correction of the final rule that appeared in the October 7, 2004 Federal Register stated that we would include a revised impact analysis in a forthcoming correction notice. Accordingly, we have included corrections to the regulatory impact analysis (Appendix A) based on the corrections summarized in section I.C. of this correcting amendment. In addition, we also note that we are deleting duplicative impact analysis language. (See section II.D. of this correcting amendment.)
II. Correction of Errors
Given the errors summarized in section I of this correcting amendment, we are making the following corrections to FR Doc. 04-17943 (69 FR 48916) and FR Doc. 04-22389 (69 FR 60242):
A. Correction of Preamble Errors
1. On page 49009, lines 9 through 51, the paragraph that begins with the phrase “Cases using InFUSE(TM) should be” and ending with the phrase “$1,995 for FY 2005” is corrected to read as follows:
“FDA has not approved coverage for InFUSE(TM) when it is applied through a posterior approach. It is our policy to restrict the payment of new technology add-on payments only to cases in which FDA approved indications are present. Therefore, we are excluding add-on payments for those cases that contain procedure codes that indicate off-label uses of InFUSE(tm).
The posterior approach is captured through one of the following codes:
- 81.05 Dorsal and dorsolumbar fusion, posterior technique.
- 81.08 Lumbar and lumbosacral fusion, posterior technique.
- 81.35 Refusion of dorsal and dorsolumbar fusion, posterior technique.
- 81.38 Refusion of lumbar and lumbosacral fusion, posterior technique.
Cases using InFUSETM should be identified by the combination of procedure codes 84.51 and 84.52, as described above and as required in the previous year of new technology add-on payments for this technology. Therefore, we are adopting the following code logic for new technology add-on payments for this product: cases in DRGs 497 and 498 with codes 84.52 and 84.51, but without any of the following codes: 81.05, 81.08, 81.35, or 81.38.
“For cases using the OP-1 Putty, the procedure code 84.52 (Insertion of recombinant bone morphogenetic protein) must be coded in combination with procedure codes identifying posterolateral spinal fusions, as is consistent with the FDA approval of this device. However, unlike InFUSETM, the OP-1 Putty is not used with a LT Cage (code 84.51). Therefore, we will provide new technology add-on payments for the OP-1 Putty through the following payment logic: Cases in DRGs 497 and 498 with code 84.52 and one of the following codes: 81.35 or 81.38 and without code 84.51.
“Both of these devices have FDA approval that is consistent with cases that would be assigned to DRGs 497 to 498. Because Stryker Biotech did not submit an application for new technology add-on payments, we were unable to do a complete analysis of the cost of the device. However, we have been able to determine that the costs associated with the OP-1 Putty are similar to those associated with InFUSE(TM). Therefore, we believe that the same payment amount for new technology add-on payments is appropriate for both devices. Accordingly, cases containing one of the above combinations of procedure codes and that fall into DRGs 497 or 498 will be eligible to receive the add-on payment, with a maximum of $1,955 for FY 2005.”
B. Correction of Regulation Text Errors
Given the errors summarized in section I.B. of this correcting amendment, we are making the following correcting amendments to 42 CFR Parts 412, 413, and 485:
PART 412—[CORRECTED]
1. Section 412.230 is amended by—
A. Revising paragraphs (d)(1)(iii)(A) and (B).
B. Adding a new paragraph (d)(1)(iii)(C).
C. Revising paragraph (d)(3).
The revisions and additions read as follows:
§ 412.230
Criteria for an individual hospital seeking redesignation to another rural area or an urban area.
(d) Use of urban or other rural area's wage index.
(1) * * *
(iii) * * *
(A) With respect to redesignations for Federal fiscal years 1994 through 2001, the hospital's average hourly wage is at least 108 percent of the average hourly wage of hospitals in the area in which the hospital is located;
(B) With respect to redesignations for Federal fiscal years 2002 through 2005, the hospital's average hourly wage is, in the case of a hospital located in a rural area, at least 106 percent and in the case of a hospital located in an urban area, at least 108 percent of the average hourly wage of hospitals in the area in which the hospital is located; or
(C) With respect to redesignations for Federal fiscal year 2006 and subsequent years, the hospital's average hourly wage is, in the case of a hospital located in a rural area, at least 106 percent and in the case of a hospital located in an urban area, at least 108 percent of the average hourly wage of all other hospitals in the area in which the hospital is located;
(3) Rural referral center exceptions.
(i) If a hospital was ever a rural referral center, it does not have to demonstrate that it meets the average hourly wage criterion set forth in paragraph (d)(1)(iii) of this section.
(ii) If a hospital was ever a rural referral center, it is required to meet only the criterion that applies to rural hospitals under paragraph (d)(1)(iv) of this section, regardless of its actual location in an urban or rural area.
2. Section 412.534 is amended by—
A. Republishing the introductory text of paragraph (c).
B. Revising paragraph (c)(1).
C. Revising the first sentence and republishing the last sentence of paragraph (c)(2).
D. Republishing the introductory text of paragraph (d).
E. Revising the first sentence and republishing the last sentence of paragraph (d)(1).
F. Republish the introductory text of paragraph (e).
G. Revising the first sentence and republishing the second sentence of paragraph (e)(1).
H. Republish the introductory text of paragraph (f).
I. Revising paragraphs (f)(1), (f)(2), and (f)(3).
§ 412.534
Special payment provisions for long-term care hospitals within hospitals and satellites of long-term care hospitals.
(c) Patients admitted from the hospital located in the same building or on the same campus as the long-term care hospital or satellite facility. Payments to the long-term care hospital for patients admitted to it or to its satellite facility from the co-located hospital will be made under either paragraph (c)(1) or paragraph (c)(2) of this section.
(1) Except as provided in paragraph (f) of this section, for any cost reporting period beginning on or after October 1, 2004 in which the long-term care hospital or its satellite facility has a discharged Medicare inpatient population of whom no more than 25 percent were admitted to the hospital or its satellite facility from the co-located hospital, payments are made under the rules at § 412.500 through § 412.541 in this subpart with no adjustment under this section.
(2) Except as provided in paragraph (d), (e), or (f) of this section, for any cost reporting period beginning on or after October 1, 2004 in which the long-term care hospital or satellite facility has a discharged Medicare inpatient population of whom more than 25 percent were admitted to the hospital or satellite facility from the co-located hospital, payments for the patients who are admitted from the co-located hospital and who cause the long-term care hospital or satellite facility to exceed the 25 percent threshold for discharged patients who have been admitted from the co-located hospital are the lesser of the amount otherwise payable under this subpart or the amount payable under this subpart that is equivalent to the amount that would be determined under the rules at Subpart A, § 412.1(a). Payments for the remainder of the long-term care hospital's or satellite facility's patients are made under the rules in this subpart at § 412.500 through § 412.541 with no adjustment under this section.
(d) Special treatment of rural hospitals. (1) Subject to paragraph (f) of this section, in the case of a long-term care hospital or satellite facility that is located in a rural area as defined in § 412.62(f) and is co-located with another hospital for any cost reporting period beginning on or after October 1, 2004 in which the long-term care hospital or satellite facility has a discharged Medicare inpatient population of whom more than 50 percent were admitted to the long-term care hospital or satellite facility from the co-located hospital, payments for the patients who are admitted from the co-located hospital and who cause the long-term care hospital or satellite facility to exceed the 50 percent threshold for discharged patients who have been admitted from the co-located hospital are the lesser of the amount otherwise payable under this subpart or the amount payable under this subpart that is equivalent to the amount that would be otherwise payable under Subpart A, § 412.1(a). Payments for the remainder of the long-term care hospital's or satellite facility's patients are made under the rules in this subpart at § 412.500 through § 412.541 with no adjustment under this section.
(e) Special treatment of urban single or MSA dominant hospitals. (1) Subject to paragraph (f) of this section, In the case of a long-term care hospital or satellite facility that is co-located with the only other hospital in the MSA or with a MSA dominant hospital as defined in paragraph (e)(4) of this section, for any cost reporting period beginning on or after October 1, 2004 in which the long-term care hospital or satellite facility has a discharged Medicare inpatient population of whom more than the percentage calculated under paragraph (e)(2) of this section were admitted to the hospital from the co-located hospital, payments for the patients who are admitted from the co-located hospital and who cause the long-term care hospital to exceed the applicable threshold for discharged patients who have been admitted from the co-located hospital are the lesser of the amount otherwise payable under this subpart or the amount under this subpart that is equivalent to the amount that otherwise would be determined under Subpart A, § 412.1(a). Payments for the remainder of the long-term care hospital's or satellite facility's patients are made under the rules in this subpart with no adjustment under this section.
(f) Transition period for long-term care hospitals and satellite facilities paid under this subpart. In the case of a long-term care hospital or a satellite facility that is paid under the provisions of this Subpart O of Part 412 on October 1, 2004 or of a hospital that is paid under the provisions of this Subpart O on October 1, 2005 and whose qualifying period under § 412.23(e) began on or before October 1, 2004, the amount paid is calculated as specified below:
(1) For each discharge during the first cost reporting period beginning on or after October 1, 2004, and before October 1, 2005, the amount paid is the amount payable under this subpart with no adjustment under this section but the hospital may not exceed the percentage of patients admitted from the host during its FY 2004 cost reporting period.
