AGENCY:
Environmental Protection Agency (EPA).
ACTION:
Notice.
SUMMARY:
Since the amendments of October 1988, the Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) has required payment of an annual maintenance fee to keep pesticide registrations in effect. The fee due last January 15 has gone unpaid for about 984 registrations. Section 4(i)(5)(G) of FIFRA provides that the Administrator may cancel these registrations by order and without a hearing; orders to cancel all 984 of these registrations have been issued within the past few days.
FOR FURTHER INFORMATION CONTACT:
For further information on the maintenance fee program in general, contact by mail: John Jamula, Office of Pesticide Programs (H7504C), Environmental Protection Agency, 1200 Pennsylvania Avenue NW, Washington, DC 20460. Office location, telephone number and e-mail address: Rm.226, Crystal Mall No. 2, 1921 Jefferson Davis Highway South, Arlington, VA 22202, (703) 305-6426; e-mail: jamula.john@epa.gov.
SUPPLEMENTARY INFORMATION:
I. General Information
A. Does this apply to me?
You may be potentially affected by this notice if you are an EPA registrant with any approved product registration(s). Although this action may be of particular interest to persons who produce or use pesticides, the Agency has not attempted to describe all the specific entities that may be affected by this action. If you have any questions regarding the information in this notice, consult the person listed under FOR FURTHER INFORMATION CONTACT.
B. How can I get additional information or copies of support documents:
1. Electronically. You may obtain electronic copies of this document, and certain other related documents that might be available electronically, from the EPA Internet Home page at http://www.epa.gov/. To access this document, on the Home Page select “Laws and Regulations,” “Regulations and Proposed Rules,” and then look up the entry for this document under the “Federal Register— Environmental Documents.” You can go directly to the Federal Register listings at http://www.epa.gov/fedrgstr/.
2. In person. The official record for this notice, as well as the public version, has been established under docket control number OPP-64049, (including comments and data submitted electronically as described below). A public version of this record, including printed, paper versions of any electronic comments, which does not include any information claimed as CBI, is available for inspection in Rm. 119, Crystal Mall #2, 1921 Jefferson Davis Highway, Arlington, VA, from 8:30 a.m. to 4:00 p.m., Monday through Friday, excluding legal holidays.
II. Introduction
Section 4(i)(5) of FIFRA as amended in October 1988, December 1991, and again in August 1996, requires that all pesticide registrants pay an annual registration maintenance fee, due by January 15 of each year, to keep their registrations in effect. This requirement applies to all registrations granted under section 3 as well as those granted under section 24(c) to meet special local needs. Registrations for which the fee is not paid are subject to cancellation by order and without a hearing.
The 1990 Farm Bill amended FIFRA to allow the Administrator to reduce or waive maintenance fees for minor agricultural use pesticides when she determines that the fee would be likely to cause significant impact on the availability of the pesticide for the use. The Agency has waived the fee for 126 minor agricultural use registrations at the request of the registrants.
In late November 1999, all holders of either section 3 registrations or section 24(c) registrations were sent lists of their active registrations, along with forms and instructions for responding. The registrants were asked to identify which of their registrations they wished to maintain in effect, and to calculate and remit the appropriate maintenance fees. Most responses were received by the statutory deadline of January 15. A notice of intent to cancel was sent in mid-February to companies who did not respond and to companies who responded, but paid for less than all of their registrations.
Since mailing the notices, EPA has maintained a toll-free inquiry number through which the questions of affected registrants have been answered.
Maintenance fees have been paid for about 15,932 section 3 registrations, or about 93 percent of the registrations on file in November. Fees have been paid for about 2,539 section 24(c) registrations, or about 88 percent of the total on file in November. Cancellations for nonpayment of the maintenance fee affect about 695 section 3 registrations and about 287 section 24(c) registrations.
The cancellation orders generally permit registrants to continue to sell and distribute existing stocks of the canceled products until the due date for the next annual registration maintenance fee, January 15, 2001. Existing stocks already in the hands of dealers or users, however, can generally be distributed, sold or used legally until they are exhausted. Existing stocks are defined as those stocks of a registered pesticide product which are currently in the U.S. and which have been packaged, labeled and released for shipment prior to the effective date of the action.
The exceptions to these general rules are cases where more stringent restrictions on sale, distribution, or use of the products have already been imposed, through Special Reviews or other Agency actions. These general provisions for disposition of stocks should serve in most cases to cushion the impact of these cancellations while the market adjusts.
III. Listing of Registrations Canceled for Non-Payment
Table 1 lists all of the section 24(c) registrations.
Table 1.—Section 24(c) Registrations Canceled for Non-Payment of the 2000 Maintenance Fee
24(c) No. | Product Name |
---|---|
AR-95-0005 | Cotoron Accu-Pak |
AR-95-0007 | Cotoran 4L Herbicide |
AR-95-0008 | Cotoran DF |
AR-98-0001 | Tilt Fungicide |
CO-97-0003 | Mefenoxam EC |
CO-98-0012 | Alamo Fungicide |
CO-98-0013 | Alamo Fungicide |
FL-92-0005 | Supracide 2E Insecticide-Miticide |
GA-95-0001 | Zorial Rapid 80 |
IA-98-0003 | Apron Maxx RTA |
ID-93-0003 | Supracide 2E Insecticide-Miticide |
IL-98-0001 | Tilt Fungicide |
IN-95-0001 | Princep Caliber 90 Herbicide |
KS-99-0002 | Apron Maxx RTA |
LA-93-0015 | Princep 4L Herbicide |
LA-94-0003 | Cotoran DF |
LA-94-0004 | Cotoran 4L Herbicide |
LA-95-0004 | Cotoron Accu-Pak |
MN-98-0001 | Alamo Fungicide |
MS-89-0009 | Cotoran DF |
MS-89-0010 | Cotoran 4L Herbicide |
MS-95-0009 | Cotoran Accu-Pak |
MS-98-0013 | Apron Maxx RTA |
NE-99-0001 | Apron Maxx |
NY-94-0002 | Beacon Herbicide |
NY-97-0001 | Exceed Herbicide |
NY-97-0002 | Exceed Herbicide |
OR-90-0024 | Solicam DF Herbicide |
OR-97-0015 | Caparol 4L Herbicide |
OR-98-0021 | Supracide 25WP Insecticide-Miticide |
OR-99-0022 | Maxim—MZ Potato Seed Protectant |
WA-90-0032 | Solicam DF Herbicide |
CA-88-0019 | Rovral Fungicide |
HI-94-0004 | Ethrel Ethephon Plant Regulator |
MI-86-0005 | Larvin 3.2 Thiodicarb Insecticide Aqueous Flowable |
NC-96-0003 | Sevin Brand XLR Carbaryl Insecticide |
OH-96-0003 | Sevin Brand XLR Carbaryl Insecticide |
OR-81-0055 | Rovral Fungicide |
OR-95-0006 | Sevin Brand XLR Carbaryl Insecticide |
PA-96-0002 | Sevin Brand XLR Carbaryl Insecticide |
VA-95-0001 | Sevin Brand XLR Carbaryl Insecticide |
WA-81-0052 | Rovral Fungicide |
WI-88-0011 | Butyrac 200 Broadleaf Herbicide |
WI-92-0008 | Buctril Herbicide |
AL-91-0003 | Thiodan 3 E.C. Insecticide |
AL-94-0009 | Talstar Granular |
AR-87-0006 | Talstar 10WP Insecticide/miticide |
AR-90-0003 | Thiodan 3 E.C. |
AZ-85-0006 | Pounce 3.2 EC Insecticide |
AZ-91-0002 | Talstar 10WP Insecticide/miticide |
AZ-93-0016 | Thiodan 2 C.O. EC Insecticide |
AZ-95-0005 | Capture 2 EC Insecticide/miticide |
CA-76-0127 | Thiodan 50WP Insecticide |
CA-94-0006 | Thiodan 3 E.C. |
CA-97-0028 | Thiodan 2 C.O. EC Insecticide |
CT-88-0010 | Talstar 10WP Insecticide/miticide |
CT-96-0001 | Talstar 10WP Insecticide/miticide |
DE-88-0001 | Talstar 10WP Insecticide/miticide |
DE-92-0001 | Furadan 4F |
FL-93-0007 | Pounce 3.2 EC Insecticide |
FL-94-0009 | Talstar T&O Granular Insecticide |
FL-94-0010 | Talstar T&O Flowable |
GA-90-0009 | Thiodan 3 E.C. |
GA-93-0002 | Talstar 10WP Insecticide/miticide |
HI-93-0002 | Talstar Flowable Insecticide/mitacide |
IA-88-0003 | Talstar 10WP Insecticide/miticide |
ID-77-0009 | Thiodan 3 E.C. |
IL-93-0004 | Talstar 10WP Insecticide/miticide |
IN-88-0017 | Talstar 10WP Insecticide/miticide |
IN-89-0003 | Thiodan 3 E.C. |
KY-89-0002 | Thiodan 3 E.C. |
LA-93-0002 | Talstar 10WP Insecticide/miticide |
LA-93-0021 | Furadan 4F |
ME-93-0005 | Talstar 10WP Insecticide/miticide |
MI-90-0002 | Talstar 10WP Insecticide/miticide |
MI-91-0004 | Thiodan 3 E.C. Insecticide |
MO-88-0004 | Talstar 10WP Insecticide/miticide |
MS-87-0004 | Talstar 10WP Insecticide/miticide |
MS-90-0003 | Thiodan 3 E.C. |
MS-95-0003 | Talstar Granular |
MS-95-0004 | Talstar Flowable Insecticide/miticide |
MT-79-0024 | Thiodan 3 E.C. |
MT-93-0006 | Talstar 10WP Insecticide/miticide |
NC-87-0002 | Talstar 10WP Insecticide/miticide |
ND-98-0003 | Thiodan 3 EC Insecticide |
NJ-93-0001 | Talstar 10WP Insecticide/miticide |
NM-87-0005 | Talstar 10WP Insecticide/miticide |
NV-91-0001 | Talstar 10WP Insecticide/miticide |
OH-89-0006 | Thiodan 3 E.C. |
OH-90-0002 | Talstar 10WP Insecticide/miticide |
OR-95-0007 | Thiodan 3 EC Insecticide |
PA-89-0004 | Talstar 10WP Insecticide/miticide |
PA-92-0002 | Thiodan 3 E.C. |
RI-94-0001 | Talstar 10WP Insecticide/miticide |
SC-87-0002 | Talstar 10WP Insecticide/miticide |
SC-91-0001 | Thiodan 3 E.C. |
TN-90-0002 | Thiodan 3 E.C. |
TN-91-0001 | Talstar 10WP Insecticide/miticide |
TN-93-0001 | Talstar 10WP Insecticide/miticide |
TN-96-0005 | Talstar 10WP Insecticide/miticide |
TX-90-0011 | Talstar 10WP Insecticide/miticide |
UT-91-0004 | Talstar 10WP Insecticide/miticide |
VA-87-0001 | Talstar 10WP Insecticide/miticide |
VA-92-0007 | Thiodan 3 E.C. |
VT-93-0001 | Talstar 10WP Insecticide/miticide |
WA-89-0004 | Talstar 10WP Insecticide/miticide |
WA-91-0029 | Thiodan 3 E.C. |
WA-92-0001 | Thiodan 3 E.C. Insecticide |
WI-91-0007 | Talstar 10WP Insecticide/miticide |
WI-92-0007 | Thiodan 3 E.C. |
MT-82-0012 | Dupont Velpar L Weed Killer |
NY-93-0004 | Harmony Extra Herbicide |
NY-97-0008 | Dupont Fortress 5g Granular Insecticide |
OR-78-0004 | Du Pont Lannate Methomyl Insecticide |
AL-80-0010 | Terraclor Emulsifiable Soil Fungicide |
GA-81-0003 | Terraclor 2 Lb Emulsifiable Soil Fungicide |
GA-89-0003 | Terraclor 10% Granular Soil Fungicide |
GA-94-0007 | Terraclor 4F |
ID-76-0001 | Vitavax Flowable Fungicide |
OK-84-0008 | Terraclor 75% Wettable Powder |
OK-84-0009 | Terraclor 2 Lb Emulsifiable Soil Fungicide |
OK-84-0011 | Mathieson Terraclor 10% Granular |
OK-94-0001 | Terraclor Flowable Fungicide |
TX-78-0043 | Mathieson Terraclor 10% Granular |
TX-79-0017 | Olin Terraclor 75% Wettable Powder |
TX-84-0015 | Terraclor 2 Lb Emulsifiable Soil Fungicide |
TX-94-0004 | Terraclor Flowable Fungicide |
WA-76-0037 | Vitavax Flowable Fungicide |
WA-76-0038 | Vitavax-200 Flowable Fungicide |
AR-94-0006 | Goal 1.6E Herbicide |
AZ-95-0008 | Goal 1.6E Herbicide |
HI-84-0006 | Goal 1.6E Herbicide |
LA-98-0004 | Nova 40W Agricultural Fungicide In Water Soluble Pouche |
MI-89-0008 | Goal 1.6E Herbicide |
MI-89-0009 | Goal 1.6E Herbicide |
MS-94-0001 | Goal 1.6E Herbicide |
MT-93-0004 | Goal 1.6e Herbicide |
PA-96-0001 | Goal 1.6e Herbicide |
SC-88-0004 | Goal 1.6e Herbicide |
SC-91-0002 | Goal 1.6e Herbicide |
SC-94-0002 | Goal 1.6e Herbicide |
TN-94-0004 | Dithane DF Agricultural Fungicide |
WA-91-0012 | Goal 1.6E Herbicide |
WA-96-0005 | Goal 1.6E Herbicide |
ME-97-0001 | Super Tin 80WP |
MI-97-0001 | Super Tin 80WP |
MN-97-0003 | Super Tin 80WP |
ND-97-0004 | Super Tin 80WP |
NE-98-0001 | Super Tin 80WP |
OR-97-0021 | Super Tin 80WP |
WA-97-0035 | Super Tin 80WP |
WI-97-0005 | Super Tin 80WP |
MT-91-0006 | Amine 400 2,4-D Weed Killer |
OR-94-0007 | Embark 2-S Plant Growth Regulator |
WY-92-0003 | Zinc Phosphide Bait |
WA-88-0025 | Dimethogon 267 EC |
ID-83-0035 | Di-Syston 15% Granular Systemic Insecticide |
ID-90-0002 | Turbo 8 EC |
NJ-94-0003 | Guthion 50% Wettable Powder Crop Insecticide In Water |
OR-79-0042 | Di-Syston 15% Granular Systemic Insecticide |
OR-83-0057 | Di-Syston 15% Granular Systemic Insecticide |
PR-91-0005 | Nemacur 3 |
PR-91-0006 | Nemacur 15% Granular |
CA-97-0031 | Topsin M WSB |
CO-98-0009 | Hydrothol 191 |
NE-97-0003 | Hydrothol 191 |
NJ-97-0006 | Penncap—Microencapsulated Insecticide |
OR-79-0075 | Herbicide 273 |
WI-97-0003 | Topsin M WSB |
CT-94-0003 | Parapel II |
AR-95-0010 | Facet 75 DF Herbicide |
AZ-95-0003 | Banvel Herbicide |
CO-92-0004 | Banvel Herbicide |
CO-93-0002 | Banvel Herbicide |
CO-94-0005 | Banvel Herbicide |
CO-98-0008 | Banvel Herbicide |
FL-99-0009 | Basf Poast Herbicide |
ID-90-0004 | Banvel SGF Herbicide |
ID-90-0013 | Banvel Herbicide |
KS-90-0002 | Banvel Herbicide |
MT-91-0003 | Banvel SGF Herbicide |
MT-91-0005 | Banvel Herbicide |
NC-93-0004 | Basf Poast Herbicide |
ND-89-0001 | Banvel Herbicide |
ND-94-0003 | Banvel Herbicide |
ND-94-0005 | Banvel Herbicide |
NE-90-0001 | Banvel Herbicide |
NJ-94-0007 | Banvel Herbicide |
NJ-97-0007 | Banvel Herbicide |
OK-81-0004 | Banvel D Herbicide |
OK-84-0010 | Banvel Herbicide |
OK-85-0008 | Banvel Herbicide |
OR-90-0011 | Banvel Sgf Herbicide |
OR-90-0013 | Banvel Herbicide |
SC-90-0005 | Ronilan Fungicide 50W |
SC-94-0004 | Basf Poast Herbicide |
SD-94-0002 | Banvel Herbicide |
TX-86-0006 | Banvel Herbicide |
TX-92-0018 | Banvel Herbicide |
UT-95-0001 | Banvel Herbicide |
WA-90-0014 | Banvel SGF Herbicide |
WA-91-0032 | Banvel Herbicide |
AL-95-0002 | Imidan 70-WSB |
AL-97-0002 | Imidan 70-WSB |
AR-95-0001 | Imidan 70-WSB |
AR-96-0001 | Imidan 70-WSB |
AZ-92-0006 | Ambush 0.5% Bait |
AZ-94-0008 | Gowan Azinphos—M 50 WSB |
CA-94-0026 | Ambush 0.5% Bait |
CA-97-0029 | Gowan Malathion 5 Dust |
LA-95-0008 | Imidan 70-WSB |
LA-97-0005 | Imidan 70-WSB |
NV-99-0002 | Supracide 25WP Insecticide-Miticide |
NV-99-0003 | Supracide 25WP Insecticide-Miticide |
OR-94-0022 | Botran 75 W |
TN-98-0006 | Imidan 70-WSB |
UT-92-0002 | Gowan Dimethoate E267 |
KY-95-0001 | Gramoxone Extra Herbicide |
MI-91-0009 | Gramoxone Extra Herbicide |
WA-97-0028 | Ambush Insecticide |
ME-94-0001 | Pronone 10G |
HI-88-0004 | Superior 70 Oil |
ID-99-0020 | Clean Crop Supreme Oil |
WA-92-0018 | Purechlor Sanitizer 12.5% |
NC-78-0002 | Dupont Lexone 4L Metribuzin Weed Killer |
MS-94-0002 | 2,4-D Amine No. 4 Herbicide |
IN-97-0004 | Carzol SP In Water Soluble Packaging |
NC-97-0002 | Carzol SP In Water Soluble Packaging |
OH-97-0008 | Carzol SP In Water Soluble Packaging |
SC-97-0007 | Carzol SP In Water Soluble Packaging |
TX-98-0008 | Carzol SP In Water Soluble Packaging |
UT-92-0001 | Carzol SP |
NJ-93-0005 | Ferbam Granuflo |
WA-98-0030 | Saf-T-Oil |
AL-90-0003 | Bravo 720 |
GA-77-0007 | Dsma Liquid |
GA-77-0008 | Bueno-6 |
GA-96-0005 | Bueno-6 |
NC-77-0018 | Bueno-6 |
NC-92-0012 | Bravo 720 |
NC-95-0007 | Bravo 720 |
NC-95-0008 | Bravo 825 |
OR-77-0025 | Bueno-6 |
OR-77-0060 | Bravo 500 Agricultural Fungicide |
OR-77-0061 | Daconil 2787 Flowable Fungicide |
OR-81-0032 | Bravo 500 Agricultural Fungicide |
OR-86-0005 | Bravo 500 |
OR-94-0010 | Daconil 2787 Flowable Fungicide |
OR-96-0001 | Bravo 720 |
OR-96-0002 | Bravo 825 |
OR-96-0014 | Bravo 720 |
OR-96-0015 | Bravo 825 |
OR-96-0016 | Bravo 720 |
OR-97-0025 | Bravo 720 |
PR-83-0002 | Bravo 500 Agricultural Fungicide |
WA-88-0013 | Bravo 720 |
WA-95-0036 | Bravo 720 |
WA-96-0012 | Bravo 825 |
WA-96-0013 | Bravo 720 |
WA-96-0015 | Bravo 720 |
CA-99-0017 | Slam |
CA-99-0018 | Slam |
CA-99-0019 | Slam |
CA-99-0020 | Slam |
FL-96-0010 | Gibgro 4LS |
AZ-98-0011 | Tri-Clor Fumigant |
CA-83-0056 | Geigy Diazinon 14G (14.3% Granular) Insecticide |
FL-91-0010 | Margosan-O Botanical Insecticide Concentrate |
CA-97-0012 | Zephyr 0.15 EC |
CA-89-0029 | Thiram 50 WP Dyed |
NY-98-0003 | Dual 8E Herbicide |
FL-91-0001 | Dual 8E Herbicide |
FL-95-0003 | Dual 8E Herbicide |
FL-97-0012 | Dual 8E Herbicide |
FL-94-0006 | Hivol 44 |
WA-91-0026 | Vinco Formaldehyde Solution |
AZ-92-0005 | Thiram 50 WP |
HI-91-0002 | Meth-O-Gas |
OR-95-0036 | Selected Herbicide |
IA-98-0001 | Mertect (r) 340-F Fungicide |
WA-98-0021 | Kaligreen |
MS-99-0004 | Sanitizer 3134 |
CA-98-0004 | Pro-Gibb 4% Liquid Concentrate |
OR-98-0014 | Clorox |
OR-98-0018 | Clorox |
CA-99-0014 | Pro-Gibb 4% Liquid Concentrate |
CA-99-0021 | Sunny Sol 150 |
Table 2 lists all of the section 3 registrations which were canceled for non-payment of the 2000 maintenance fee. These registrations have been canceled by order and without hearing. Cancellation orders were sent to affected registrants via certified mail in the past several days. It is the Agency policy to rescind cancellation of any particular registration only if the cancellation resulted from the Agency error.
Table 2.—Section 3 Registrations Canceled for Non-Payment of the 2000 Maintenance Fee
Reg. No. | Product Name |
---|---|
000016-00153 | Dragon Scat Cat Repellent |
000100-00756 | Aatrex Accu-Pak |
000100-00825 | Maxim C 0.33% Ds Potato Seed Protectant |
000100-00844 | Mondak Herbicide |
000116-00016 | Germex 20% Quaternary Ammonium Compound |
000134-00057 | Residual Fly Spray 2EC |
000168-00372 | Chlorine |
000270-00053 | Farnam Ready-To-Use Stable and Horse Fly Spray |
000270-00264 | Purina Dog Shampoo |
000270-00267 | Farnum Hard Hitter 5.7% |
000270-00270 | Priority Flea and Tick Pyrethrin Dip for Dogs and Cats |
000270-00271 | Purina Flea and Insect Carpet Dust |
000270-00272 | TPC Sevin 5% Dust |
000270-00277 | Owner's Choice Flea and Tick Shampoo |
000270-00284 | Security Brand Cygon* 2-E Systemic Insecticide |
000270-00285 | Security Brand Fungi-Gard |
000270-00287 | Security Brand Systemic Rose and Flower Booster |
000270-00291 | Security Brand Malathion Multi-Purpose Spray |
000270-00292 | Chacon Systemic Granular Insecticide for House Plants |
000270-00298 | Security Pressurized Garden Spray |
000270-00299 | Security 0.25% Permethrin Ready To Use |
000270-00303 | Farnam Water-Based Diazinon Cocentrate |
000275-00105 | Gibrel for Manufacturing Use |
000275-00106 | 2% Liquid Gibrel |
000275-00107 | Gibrel Powder 5% |
000275-00115 | Skeetal Flowable Concentrate |
000275-00125 | Bactimos Primary Powder |
000279-02735 | Thiodan Pyrenone C.O. EC |
000279-02822 | Thiodan 2 Pyrenone 0.3-0.03 EC Insecticide |
000283-00003 | Solu Styril Germicide Solution |
000334-00291 | Hykil Aerosol Insect Killer |
000334-00526 | I-Sect Aqueous Pressurized Spray for House and Garden |
000334-00562 | Kil-R Fog-R Total Release Fogging Insecticide |
000334-00570 | Aqua-Kill Residual Ant and Roach Killer |
000400-00178 | Casoron 10G |
000400-00462 | Technical Dichlobenil |
000400-00463 | Casoron 85W |
000402-00103 | Hill #5031 Hilco Tox Aerosol |
000402-00121 | No. 2222 Hilco Strike |
000407-00435 | Rat and Mouse Killer |
000432-00622 | Chlorpyrifos/esbiothrin Insecticide Trans. Emulsion Spray 0.5% + 0.05% |
000432-00645 | Chlorpyrifos/esbiothrin Bug Killer 0.5% + 0.05% |
000432-00648 | Ultratec Insect. W/sbp-1382 Chlorpyrifos Transp. Emulsion 3.2%-16% |
000432-00658 | Chlorpyrifos/esobiothrin Trans. Emulsion Spray 0.25% + 0.025% |
000432-00659 | Crossfire-D Tedc W/chlorpyrifos/esbiothrin 25%+2.5% Transp. Emulsion Concentrate |
000432-00660 | Ultratec Insecticide W/chlorpyrifos Transp Emulsion Dilutable Concentrate 25% |
000432-00681 | Ultratec Insect. /chlorpy/pyreth/pip.but. /trans.em.conc.15%+1.5%+7.5% |
000478-00107 | Real-Kill Extra Action Bug Killer |
000478-00110 | Real-Kill Household Ant and Roach Killer |
000478-00111 | Real-Kill Household Extra Strength Roach and Ant Killer |
000478-00116 | Real-Kill Ant and Roach Killer |
000498-00110 | Spraypak Professional Strength Kill-M Insecticide |
000498-00158 | Spraypak Wasp Long Range Jet Spray Formula 5 |
000499-00210 | Whitmire PT 1300 |
000499-00272 | Whitmire Pt 265a Knox Out Plus |
000499-00447 | Timed-Release Yard and Kennel Concentrate |
000499-00457 | Warrior Dual Action Roach Bait I |
000499-00466 | Pro-Control Treatment for Crawling Insects |
000506-00143 | Tat-1 Ant Trap |
000527-00081 | Mill-O-Cide 300 |
000527-00089 | Mill-O-Cide 500 |
000527-00128 | Hydro-Cide Residual |
000572-00204 | Rockland 8% Sevin(r) Brand Carbaryl Insecticide Granular |
000572-00261 | Rockland Summer Green with Dursban |
000655-00693 | Prentox Pet Rinse Concentrate |
000706-00059 | Claire Fast Kill Residual Roach and Ant Killer |
000706-00076 | Claire Spray Nox II Insect Killer |
000706-00091 | Fast Kill II |
000706-00098 | Fly Jinx II |
000707-00201 | Kelthane 4F Flowable Agricultural Miticide |
000748-00303 | Ppg Performance Blend |
000773-00062 | Thionium Shampoo with Expar |
000773-00080 | Expar Plus 4 |
000829-00215 | SA-50 Brand 7 1/2% Captan Fungicide Dust |
000829-00237 | SA 50 Brand Diazinon 14G Granular Insecticide |
000875-00081 | Spartec Quaternary Ammonium Sanitizer, Disinfectant |
000901-00037 | Insect Repellent Type II Solution A |
000928-00005 | Original Carbolineum |
001021-01185 | Pyrocide Mosquito Adulticiding Concentrate for ULV Fogging, F-7088 |
001021-01237 | MGK Esbiol TM Intermediate 1970 |
001021-01251 | MGK Esbiol Intermediate 1972 |
001021-01344 | D-Trans Intermediate 2029 |
001021-01382 | Insecticide Aerosol D-Phenothrin 2% |
001021-01408 | Flying Insect Killer Made From Mgk Esbiol Intermed. 1970 |
001021-01412 | Wasp and Hornet Killer Made From Esbiol Intermediate 1970 |
001021-01413 | Esbiol Industrial and Household Space and Contact Spray 2201 |
001021-01418 | Esbiol Industrial and Household Space and Contact Spray 2213 |
001021-01447 | Esbiol Conc. Industrial and Household Space and Contact Spray 2258 |
001021-01449 | D-Trans Concentrated Industrial and Household Spray 2257 |
001021-01457 | Esbiol Concentrate 2243 |
001021-01467 | Multicide Intermediate 2188 |
001021-01471 | Esbiothrin Intermediate 2278 |
001021-01482 | Multicide Concentrate 2295 |
001021-01537 | Evercide Fenvalerate 80% Concentrate 2384 |
001021-01540 | Evercide Intermediate 2382 |
001021-01554 | Evercide Intermediate 2443 |
001021-01555 | Multicide Intermediate 2442 |
001021-01578 | Evercide Intermediate 2489 |
001021-01616 | Evercide Concentrate 2576 |
001021-01650 | Esbiol Wasp and Hornet Killer |
001022-00015 | Penta Preservative Concentrate 1-10 Wood Preservative |
001022-00016 | Penta Preservative Ready-To-Use Wood Preservative |
001022-00046 | Pol-NU |
001022-00068 | Penta-WR Concentrate 1 To 5 Wood Preservative |
001022-00120 | Penta Plus 40 Wood Preservative |
001022-00240 | Pol-Nu-Pak |
001022-00356 | Penta Wr Ready To Use Wood Preservative |
001022-00408 | Pol-Nu 15-15 Penta Preservative Grease with Creosote Added |
001022-00438 | Permatox Penta |
001022-00446 | Industrial Penta Solution-7 |
001022-00469 | Industrial Penta Solution-10 |
001022-00537 | Industrial Penta Solution-5 |
001057-00064 | Dolge General Purpose Aqueous Pyrethrum Insecticide |
001117-00059 | Nolvacide Mist Insecticide Spray II W/nolvasan |
001130-00016 | Burnishine Products Sanitizer Solution |
001203-00069 | Foremost 4891-ES Fly-Kill |
001258-00428 | Hth Dry Chlorinator Tablets for Swimming Pools |
001258-01151 | Ecolin-1 |
001258-01175 | CDB Clearon 14g Tablets |
001258-01187 | Thrifty Sticks |
001258-01201 | Pulsar Plus Tablets 60 |
001258-01202 | Hth Duration Tablets 60 |
001270-00047 | Zepomist Bacteriostatic Liquid Dustmop Treatment |
001270-00153 | Zeposector 2 Pressurized Spray Insecticide |
001270-00163 | Zep Pine-O-Fect |
001270-00170 | Zep X-24272 Insecticide |
001270-00175 | Zepsecure |
001270-00185 | Zep Super-2 |
001270-00252 | Zep Tox III Wasp and Hornet Killer |
001275-00018 | Santerge |
001304-00063 | Mcness Rabon 7.76 Oral Larvicide Premix Cattle and Swine |
001304-00066 | Mcness Stock Cow Vitamin and Mineral Mix with Rabon |
001304-00068 | Mcness Stock Cow Vitamin and Mineral Mix with Magnesium and Rabon |
001381-00147 | Class Diazinon EC |
001381-00148 | Class Diazinon 14G |
001386-00633 | Smith-Douglass 10% Sevin Dust |
001459-00021 | Bullen Pine Oil Disinfectant |
001459-00026 | Ack-Ack Insect Spray |
001459-00038 | Bullen Compactor and Kitchen Insecticide |
001459-00042 | Fast Acting Residual Spray |
001459-00047 | C-1000 Disinfectant Sanitizer Deodorizer |
001459-00068 | Activ VIII 28 Detergent/disinfectant |
001459-00073 | Lemo-Dis |
001459-00078 | Bullen Swimming Pool Algaecide |
001459-00082 | Activ VIII 2560 |
001459-00086 | Activ VIII 1280 |
001459-00087 | Activ VIII 420 |
001459-00092 | Sept One 400 |
001459-00093 | Septin PF 400 |
001459-00102 | Bullen Flea and Tick Shampoo |
001459-00103 | All-N-One Cleaner Disinfectant Deodorizing Wax Finish |
001459-00104 | General Purpose Aqueous Insecticide |
001459-00105 | Concentrated Flea and Tick Dip for Dogs and Cats |
001459-00106 | Capture |
001459-00107 | Quat III |
001603-00006 | Reefer-Galler Snowhite Crystals |
001603-00008 | Reefer-Galler No Moth Decorator Hang-Up Container |
001683-00023 | Pine Oil Disinfectant Coef. 5 |
001685-00075 | Formula 300 Swimming Pool Algaecide |
001685-00094 | State Formula 401 Ready Kill with Dursban |
001717-20001 | Sodium Hypochlorite Solution |
001803-00023 | Con-O Chlor |
001812-00364 | Cyanazine Technical |
001812-00365 | CY-Pro 90df Herbicide |
001812-00366 | Cynex 4l |
001812-00367 | Cy-Pro AT 4l Herbicide |
001812-00368 | Cy-Pro AT DF Herbicide |
001910-00002 | Fly Repellent Spray |
001910-00004 | Aqua-Shield Fly Repellent Spray |
001965-00026 | Vancide 51Z Dispersion |
002217-00143 | 57% Malathion Emulsifiable Concentrate |
002217-00282 | New Ddvp Fly Bait |
002217-00345 | 50% Malathion Emulsifiable Concentrate |
002217-00355 | 50% Malathion Garden Spray |
002217-00366 | Sevin 50W Insecticide |
002217-00383 | Sevin Dust 5% |
002217-00389 | Gordon Chemicals Sevin 50W Spray A Wettable Powder |
002217-00450 | Vapona Show-Coat Dairy Cattle Spray |
002217-00470 | Alfa-Spray |
002217-00572 | Gordon's Sevin Dust 5% A Multi-Purpose Insecticide |
002217-00600 | Liquid Sevin Spray |
002217-00638 | Gordon's Diazinon 25% Emulsifiable |
002217-00664 | Spreader King Dursban Lawn Insecticide |
002217-00679 | Acme Norosac 10G |
002217-00777 | Pre-San Emulsifiable |
002311-00004 | Gld Germicidal Liquid Detergent |
002311-00007 | Pine Oil Disinfectant |
002620-00059 | Liquid Roach Spray |
002724-00449 | Zoecon 8718 EW |
